English   Русский   
WILK Real Estate newsletters
Name
Email
Subscribe     Unsubscribe





Apartments For Sale Brooklyn NY
 
Home » » BROOKLYN » Our Brooklyn Listings » Condominium Apartments For Sale » Apartments For Sale Brooklyn NY
Yes! It's the Breakers a beautiful new Ocean view Condominium in the heart of gorgeous Sheepshead Bay with shopping, schools, & transit nearby. This is a Waterfront private gated community of 75 units including private boardwalk, pool, parking, & gym. Apartments For Sale Brooklyn NY

There's also a marina in the future! Ocean view units of 1, 2, and 3 bedrooms + apartments with private roofs are available. Each unit features a custom kitchen with marble counter tops + top of the line stainless steel appliances are installed in each apartment, refrigerators are like Sub-Zero, Jenn Air stoves, and Bosch dishwashers. Central Air Conditioning. Apartments For Sale Brooklyn NY

Closing are currently underway. This is a real must see situation! Garage parking is available. Low common charges. 4.5 room unit features 2 bedrooms, 2.5 baths, 1400 sq ft of living space (2,142 sq ft total including 2 balconies & roof terrace).

You are invited to check all the different models. Don't miss it, visit our Open Houses or call to make an appointment with Wilk Real Estate at 718-376-0606 or e-mail: wilkrealestate@hotmail.com.
 
OPEN HOUSE EVERYDAY 1PM-5PM
 
To see a virtual tour of this condo follow the link:
 
 


3112 Emmons Ave













WEST TOWNHOUSE BUILDING


                 
UNIT # BDR/BATH BALC,TER,YARD SQF TOTAL SQF PRICE PRICE W/10% est.mon.char est.m.r.e.ch
3112-3L 0-1-1/2 blc,r-yard,f-yard 1,283 1,547  $   434,500.00  $    391,050.00  $       182.89  $       64.60
3112A-2L 0-1-1/2 blc,r-yard,f-yard 1,283 1,562  $   439,500.00  $    395,550.00  $       184.97  $       65.34
3114-3L 0-1-1/2 blc,r-yard,f-yard 1,283 1,566  $   467,500.00  $    420,750.00  $       196.76  $       69.50
3114A-2L 0-1-1/2 blc,r-yard,f-yard 1,283 1,578  $   472,500.00  $    425,250.00  $       198.87  $       70.25
3114A-1U 2-2-1/2 2 blc, roof terrace 1,400 2,142  $   689,000.00  $    620,100.00  $       290.00  $     102.44
3116-3L 0-1-1/2 blc,r-yard,f-yard 1,283 1,581  $   489,500.00  $    440,550.00  $       206.02  $       72.77
3116-4U 2-2-1/2 2 blc, roof terrace 1,400 2,142  $   739,500.00  $    665,550.00  $       311.25  $     109.94
3116A-2L 0-1-1/2 blc,r-yard,f-yard 1,283 1,598  $   494,000.00  $    444,600.00  $       207.93  $       73.45
3118-4U 3-2-1/2 2 blc, roof terrace 1,795 2,761  $   933,000.00  $    839,700.00  $       392.70  $     138.72
3118A-2L 1-1-1/2 blc,r-yard,f-yard 1,760 2,387  $   637,000.00  $    573,300.00  $       268.11  $       94.71
3118A-1U 3-2-1/2 2 blc, roof terrace 1,795 2,761  $   933,000.00  $    839,700.00  $       392.70  $     138.72
3120A-2L 1-1-1/2 blc,r-yard,f-yard 1,760 2,268  $   659,000.00  $    593,100.00  $       277.37  $       97.98
3120A-1U* 3-2-1/2 blc,roof terr 1,795 2,761  $   979,000.00  $    881,100.00  $       412.06  $     145.55
3122-3L 1-1-1/2 blc,r-yard,f-yard 1,760 2,285  $   687,500.00  $    618,750.00  $       289.36  $     102.21
3124-3L 1-2-1/2 porch,f-yard 2,207 2,802  $1,095,000.00  $    985,500.00  $       460.87  $     162.80
3126-2L 2-2-1/2 blc,ry 2,136 2,413  $1,145,000.00  $ 1,030,500.00  $       481.92  $     170.23
                 
                 
                 









PARKING







IN



 $   49,500.00

 $   24.23
OUT



 $   44,500.00


Subject to errors, omission or withdrawal without prior notice




3112-3144 Emmons Ave



BREAKERS EAST TOWNHOUSE BUILDING

                 
UNIT# BDR/BTH BLC/TER/YARD SQF total SQF PRICE PRICE W/10% d es.mon.ch est.monthly R.E.Tax
3128-4U 3-2-1/2  3 blc,roof ter 2,307 3,594 ###########  $1,366,200.00  $    638.92  $                 225.69
3128-3L 2-2-1/2 blc,r-yard,f-yard 2,226 3,182 ###########  $1,030,500.00  $    481.92  $                 170.23
3130-2L 2-2-1/2 blc,r-yard,f-yard 2,226 3,208 ###########  $   985,500.00  $    460.87  $                 162.80
3132-2L 1-2-1/2 r-yard,f-yard 2,168 2,588  $ 985,000.00  $   886,500.00  $    414.56  $                 146.44
3136-3L 0-1-1/2 blc,r-yard,f-yard 1,283 1,507  $ 498,000.00  $   448,200.00  $    209.61  $                   74.04
3136A-2L 0-1-1/2 blc,r-yard,f-yard 1,283 1,701  $ 498,000.00  $   448,200.00  $    209.61  $                   74.04
3138-3L 0-1-1/2 blc,r-yard,f-yard 1,283 1,715  $ 489,000.00  $   440,100.00  $    205.82  $                   72.70
3138A-1U 2-2-1/2 2 blc,roof ter 1,400 2,142  $ 748,000.00  $   673,200.00  $    314.82  $                 111.21
3138A-2L 0-1-1/2 blc,r-yard,f-yard 1,283 1,715  $ 489,000.00  $   440,100.00  $    205.82  $                   72.70
3140-4U 2-2-1/2 2 blc,roof ter 1,400 2,142  $ 739,000.00  $   665,100.00  $    311.05  $                 109.87
3140-3L 0-1-1/2 blc,r-yard,f-yard 1,283 1,688  $ 489,000.00  $   440,100.00  $    205.82  $                   72.70
3140A-1U 2-2-1/2 2 blc,roof ter 1,400 2,142  $ 689,000.00  $   620,100.00  $    290.00  $                 102.44
3140A-2L 0-1-1/2 blc,r-yard,f-yard 1,283 1,652  $ 472,000.00  $   424,800.00  $    198.67  $                   70.18
                 
                 
                 









PARKING






INSIDE
 $   49,500.00




 $            24.23
OUTSIDE  $   44,500.00














Subject to errors, omission or withdrawal without prior notice





MULTI-FAMILY BUILDING
                 
UNIT # BDR/BATH TER,Bl,YARD SQF TOTALSQF PRICE PRICE W/10% DISC es.mon.ch es.r.e.tax
101 2 BDR-2BTH   1,255 1,255  $      588,000.00    $   477.87  $     40.53
102 1 BDR-1 BTH   734 734  $      395,000.00    $   321.02  $     27.23
103 1 BDR-1 BTH   734 734  $      395,000.00    $   321.02  $     27.23
104 1 BDR-1 BTH   734 734  $      395,000.00    $   321.02  $     27.23
105 1 BDR-1 BTH   691 691  $      377,000.00    $   306.35  $     25.98
106 2 BDR-2BTH TERRACE 1,580 2,066  $      837,000.00    $   680.24  $     57.69
107 2 BDR-2BTH TERRACE 1,300 1,967  $      697,500.00    $   566.85  $     48.07
108 2 BDR-2BTH TERRACE 1,217 1,661  $      653,000.00    $   530.68  $     45.01
109 3 BDR-2BTH   1,552 2,212  $      877,000.00    $   712.72  $     60.45
201 3 BDR-2BTH   1,506 1,506  $      718,000.00    $   583.48  $     49.49
202 1 BDR-1 BTH   734 734  $      419,000.00    $   340.52  $     28.88
203 1 BDR-1 BTH   734 734  $      419,000.00    $   340.52  $     28.88
204 1 BDR-1 BTH   734 734  $      419,000.00    $   340.52  $     28.88
205 1 BDR-1 BTH   691 691  $      389,000.00    $   316.13  $     26.81
206 2 BDR-2BTH BALCONY 1,498 1,624  $      789,000.00    $   641.23  $     54.38
207 2 BDR-2BTH BALCONY 1,260 1,357  $      676,000.00    $   549.36  $     46.59
208 2 BDR-2BTH   1,217 1,217  $      649,000.00    $   527.42  $     44.73
209 2 BDR-2BTH BALCONY 1,684 1,796  $      887,000.00    $   720.82  $     61.13
210sold 2 BDR-2BTH BALCONY (CONTRACT) 1,464 1,651  $      697,000.00    $   566.41  $     48.04
301 3 BDR-2BTH TERRACE 1,506 2,994  $      943,000.00    $   766.35  $     64.99
302 1 BDR-1 BTH TERRACE 734 1,456  $      497,000.00    $   403.92  $     34.26
303 1 BDR-1 BTH TERRACE 734 1,240  $      497,000.00    $   403.92  $     34.26
305 1 BDR-1 BTH TERRACE 691 1,150  $      468,000.00    $   403.92  $     34.26
304 1 BDR-1 BTH TERRACE 734 1,240  $      497,000.00    $   380.35  $     32.26
306 2 BDR-2BTH BALCONY/TERRACE 1,498 3,106  $      923,000.00    $   750.10  $     63.62
307 2 BDR-2BTH BACONY/TERRACE 1,260 2,527  $      789,000.00    $   641.23  $     54.38
308 2 BDR-2BTH TERRACE 1,217 2,199  $      769,000.00    $   624.93  $     53.00
309 2 BDR-2BTH BALCONY/TERRACE 1,684 2,755  $      996,000.00    $   809.45  $     68.65
310 2 BDR-2BTH BALCONY/TERRACE 1,464 3,034  $      915,000.00    $   743.58  $     63.06
                 
                 









PARKING IN


 $   49,500.00

 $  24.23
OUTSIDE


 $   44,500.00











Subject to errors, omission or withdrawal without prior notice




-